Position | Player |
---|---|
2 | Тюленева Т. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 191 |
Position | Player |
---|---|
2 | Алексеева К. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 18 |
Average rating of athletes | 127 |
Position | Player |
---|---|
2 | Дормидонтова С. |
Number of matches | 4 |
...with score 3:0 | 3 |
Average age of athletes | 17 |
Average rating of athletes | 131 |
Position | Player |
---|---|
2 | Вигушин И. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 31 |
Average rating of athletes | 641 |
Position | Player |
---|---|
2 | Минигулов Р. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 33 |
Average rating of athletes | 548 |
Position | Player |
---|---|
2 | Беленький Л. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 492 |
Position | Team |
---|---|
1 | Мордовия |
2 | УлГТУ-1 |
3 | Ульяновский район |
4 | Сызрань |
Position | Player |
---|---|
2 | Лияскин С. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 510 |
Position | Player |
---|---|
2 | Андрян К. |
Number of matches | 6 |
...with score 3:0 | 5 |
...with score 3:2 | 1 |
Average age of athletes | 42 |
Average rating of athletes | 554 |
Position | Player |
---|---|
2 | Самерханов Р. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 38 |
Average rating of athletes | 585 |
Position | Player |
---|---|
2 | Лияскин С. |
Number of matches | 7 |
...with score 3:0 | 3 |
...with score 3:1 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 460 |
Position | Player |
---|---|
2 | Щемеров А. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 36 |
Average rating of athletes | 424 |
Position | Player |
---|---|
2 | Гиматов Р. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 629 |
Position | Player |
---|---|
2 | Такасков В. |
Number of matches | 6 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 52 |
Average rating of athletes | 562 |
Position | Player |
---|---|
2 | Самерханов М. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 43 |
Average rating of athletes | 429 |
Position | Player |
---|---|
2 | Кретов Г. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 3 |
Average age of athletes | 44 |
Average rating of athletes | 508 |
Position | Player |
---|---|
2 | Устинов В. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 47 |
Average rating of athletes | 439 |
Position | Player |
---|---|
2 | Самерханов М. |
Number of matches | 6 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 47 |
Average rating of athletes | 553 |
Position | Player |
---|---|
2 | Такасков С. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 50 |
Average rating of athletes | 483 |
Position | Player |
---|---|
2 | Черников А. |
Number of matches | 7 |
...with score 3:0 | 2 |
...with score 3:1 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 561 |
Position | Player |
---|---|
2 | Спирин В. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 24 |
Average rating of athletes | 522 |
Position | Player |
---|---|
2 | Черников А. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 492 |
Position | Player |
---|---|
2 | Рыбкин П. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 50 |
Average rating of athletes | 492 |
Position | Player |
---|---|
2 | Зубахин А. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:1 | 1 |
Average age of athletes | 36 |
Average rating of athletes | 560 |
Position | Player |
---|---|
2 | Прокофьев А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 42 |
Average rating of athletes | 501 |
Position | Player |
---|---|
2 | Прокофьев А. |
Number of matches | 7 |
...with score 3:1 | 4 |
...with score 3:2 | 3 |
Average age of athletes | 29 |
Average rating of athletes | 569 |
Position | Player |
---|---|
2 | Григорьев Ю. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 50 |
Average rating of athletes | 464 |
Position | Player |
---|---|
2 | Прокофьев А. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 597 |
Position | Player |
---|---|
2 | Ратников И. |
Number of matches | 4 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 52 |
Average rating of athletes | 577 |
Position | Player |
---|---|
2 | Ратников И. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 61 |
Average rating of athletes | 493 |
Position | Player |
---|---|
2 | Тюленев Е. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 54 |
Average rating of athletes | 533 |
1/8 | 1/4 | 1/2 | Final | |||||||||
-5
|
||||||||||||
-6
|
|
5 | ||||||||||
-7
|
|
-15
6 | ||||||||||
-8
|
||||||||||||
-13
|
7 | |||||||||||
-14
|
-16
8 | |||||||||||
-1
|
||||||||||||
-2
|
|
9 | ||||||||||
-3
|
|
-19
10 | ||||||||||
-4
|
||||||||||||
-17
|
11 | |||||||||||
-18
|
-20
12 |
Position | Team |
---|---|
1 | Север |
2 | Панда |
3 | Сбербанк+ |
4 | Тольятти-1 |
Position | Player |
---|---|
2 | Тюленев Е. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 36 |
Average rating of athletes | 601 |
Position | Player |
---|---|
2 | Зубахин А. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 31 |
Average rating of athletes | 601 |
Position | Player |
---|---|
2 | Такасков В. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 42 |
Average rating of athletes | 554 |
Position | Player |
---|---|
2 | Ратников И. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 42 |
Average rating of athletes | 443 |
Position | Player |
---|---|
2 | Шпотя А. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
Average age of athletes | 47 |
Average rating of athletes | 567 |
Position | Player |
---|---|
2 | Гриценко А. |
Number of matches | 7 |
...with score 3:0 | 2 |
...with score 3:1 | 5 |
Average age of athletes | 30 |
Average rating of athletes | 626 |
Position | Player |
---|---|
2 | Черников А. |
Number of matches | 6 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 619 |
Position | Player |
---|---|
2 | Лияскин С. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 515 |
Position | Player |
---|---|
2 | Тюленев Е. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 40 |
Average rating of athletes | 599 |
Position | Player |
---|---|
2 | Кузнецов К. |
Number of matches | 7 |
...with score 3:1 | 5 |
...with score 3:2 | 2 |
Average age of athletes | 35 |
Average rating of athletes | 689 |
Position | Player |
---|---|
2 | Тюленев Е. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 40 |
Average rating of athletes | 657 |
Position | Player |
---|---|
2 | Гриценко А. |
Number of matches | 6 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 35 |
Average rating of athletes | 631 |